FOR INFO. MIAMI FORECLOSURE, REO AND SHORT SALES
| ZIP Code | Address | City | Bed(s) | F. Bath(s) | H. Bath(s) | Price |
|---|---|---|---|---|---|---|
| 33018 | 8918 NW 178 LN HIALEAH GARDENS FL33018 | Hialeah Gardens | 5 | 5 | 0 | $399,900 |
| 33176 | 10816 N KENDALL DR | Kendall | 1 | 1 | $74,900 | |
| 33351 | 4098 NW 88TH AV UNIT 106-1 SUNRISE FL 33351 | Sunrise | 2 | 2 | $35,000 |
| ZIP Code | Address | City | Bed(s) | F. Bath(s) | H. Bath(s) | Price |
|---|---|---|---|---|---|---|
| 33134 | 3021 COCONUT GROVE DR | Coral Gables | 3 | 2 | $275,000 | |
| 33139 | 90 ALTON RD | Miami Beach | 2 | 2 | $499,900 | |
| 33130 | 900 SW 8 ST | Miami | 2 | 2 | $94,900 | |
| 33178 | 4510 NW 102 CT | Doral | 3 | 2 | $269,900 |


